CZPT info
- NEMA seventeen flange
- eight-pole with three phases
- 12-slot design and style for minimal cogging
- Insulation class-B, greater insulation class on requests
- Sintered neomagnet
- Built-in driver CZPT
Specs
Specifications | ME042AS300 |
Offer voltage (reference) | 24V DC |
Rated steady torque | .33 Nm |
Rated speed at cont torque | 3000 rpm |
Rated ongoing stall existing | seven.8 A |
Rated continuous output power | 107 W |
Rated peak torque | one.two Nm |
Rated peak existing | 30.77 A |
Torque constant | .571 Nm/A |
Ke (voltage continuous) | 5.37 V/krpm |
Terminal resistance | .62 Ω |
Inductance | .38 mH |
Insulation course | B |
Rotor inertia | eight.90E-06 kg.m² |
Weight | .65 kg |
L | 90 mm |
Mechanical
Characteristic diagram