Silent, stable and reliable for long existence operation
one.Diameters: 76mm
2.Lengths: 98mm118mm138mm
three.Ongoing torques: .28Nm0.46Nm0.65Nm
four.Electricity: 79W129W182W
five.Speeds up to 2680rpm2680rpm2680rpm
6.Environmental problems: -ten~+40°C
7.Amount of poles:two
eight.Mangnet substance:Hard Ferrit
nine.Insulation course:B
10.Optional: electronic motorists, encoders and gearheads, as well as Hall result resolver and sensorless suggestions
11.We can style the special voltage and shaft, and so on
Design | 76ZYT01 | 76ZYT02 | 76ZYT03 | |
Voltage | V | 24 | ||
No load pace | rpm | 3200 | ||
Rated torque | Nm | .28 | .forty six | .sixty five |
Rated speed | rpm | 2680 | 2680 | 2680 |
Rated existing | A | 4.seven | 7.six | eleven.0 |
Stall torque | Nm | one.forty five | two.40 | 3.40 |
Stall current | A | 26.eight | forty five.0 | 63.0 |
Rotor inertia | Kgmm² | 170 | 285 | four hundred |
Back-EMF continuous | V/krpm | seven.20 | ||
Torque Consistent | Nm/A | .0688 | ||
Resistance(20ºC) | ohm | 1.00 | .80 | .forty five |
Weight | Kg | 1.0 | 1.4 | two.0 |
L1 | mm | ninety eight | 118 | 138 |
Rotor:La | mm | thirty | 50 | 70 |
Typical type of shaft