750V Z710 DC Motor 1500kw

750V Z710 DC Motor 1500kw

Merchandise Description

Technical specs

 

Z4 Sequence Steel Rolling Mill Extruder DC motor

Z4 Series DC Motor are dominant goods of our factory. The Industry DC motors products are found broad use for primary mover in different in a variety of equipment, Sucha as Z4 Sequence DC Motor
CZPT Motor
Metal mill DC motor in metallurgical business, Steel chopping equipment instrument, Paper making, Print textile, Peinting and dyeing, Cement-producing, CZPT extruding device woodwork equipment and many others.

 Z4 Sequence DC MOTOR

 

———————————————————————————————————————————————–

Working Circumstances:

one, Alititude over sea level maximal 1000m

2, Cooling air temperature maximal 40’C

3, Ambient problems for motors must be totally free from acidic, Alkali fumes or other intense gases which corrode insulation

four, Armature and subject circuit for motors could be possibly operated on static thyristor controlled materials. Or from DC generator

5, Performances of motors all comply with point out regular GB755 Fundamental Technological Rules FOR ELECTRSCAL Devices

 Motor Body: IEC Z4-a hundred~Z4-450

———————————————————————————————————————————————–

Products overall performance:

 Motor Frame: IEC Z4-100~Z4-450

Output(KW): 2.2kW~1400kW

Rated Voltage(V): The sandard rated voltage of this sequence motors are 160V or 440V, Values for 220V or 400V or other voltage might be derived on request

———————————————————————————————————————————————–

Excitation Type: Different excitation is the standard excitation sort of this series motors, Nominal area voltage:180V, Other excitation voltage are also acceptable on ask for. To assure the reliablity of insulation of excitation method, The motor need to be protected againse self-indued voltages by a launch resistor related in parallel with the area winding when the excitation circuit of the motor is interrupted, At rated discipline winding resistance(cold). Whilst the subject voltage is larger than nominal voltage, The benefit of shunt resistance could be decrease than 7-occasions fields resistance. Or else greater than 7-occasions.

Raged Velocity(rpm): 3000, a thousand, 750, 600, five hundred, 400, three hundred, 200r/m. Overall 9 grades.

Insulation Course: CLASS F

Safety Course: IP23 and IP44 is adopted for the mtoors protections of this series

Mounting Type: IMB3, IM35

Duty: Continuous working program(S1) is utilized

———————————————————————————————————————————————–

Methods of Cooling: IC06, IC17, IC37 and ICW37A86, Other varieties of security and cooling necessary by buyers can be negotiated.

Modes of cooling for all the Z4 DC motor are independent cooling, Pressure ventilated, Cooling by body radially mounted, Spearately driven Ventilating admirer, And attached with an air filter, Modes of cooling for motors may be created into 3 kinds, Specifically IC06, IC17, IC37

A, Z4-one hundred~Z4-one hundred sixty the blower is mounted on the non-generate facet

B, Z4-a hundred and eighty~Z4-450 the blower is mounted on push aspect

 

     
A B C D E F GA DG EA FA GC H K AB AC Ad Hd L L1 h1
Z4-one hundred-one 160 318 sixty three 24 50 eight 27 24 50 eight 27 a hundred twelve 197 234 179 398 500 580 10
Z4-a hundred-2 358 540 620
Z4-112/2-1 a hundred ninety 337 70 28 sixty eight 31 28 60 8 31 112 twelve 221 255 202 452 544 612 ten
Z4-112/2-two 367 574 642
Z4-112/2-3 407 614 682
Z4-112/two-four 477 684 752
Z4-112/four-one a hundred ninety 347 70 32 eighty 10 35 32 eighty ten 35 112 twelve 221 255 202 452 573 642 ten
Z4-112/4-2 387 613 682
Z4-112/four-three 437 663 732
Z4-112/4-four 497 723 792
Z4-132-1 216 355 89 38 eighty ten 41 38 eighty 10 forty one 132 twelve 260 295 240 527 619 814 12
Z4-132-2 405 669 864
Z4-132-three 465 729 924
Z4-132-four 545 809 1004
Z4-one hundred sixty-11 254 411 108 forty eight 110 fourteen 515 48 a hundred and ten 14 515 160 fifteen 316 346 283 625 744 953 fourteen
Z4-a hundred and sixty-12 476 809 986
Z4-a hundred and sixty-21 451 784 993
Z4-160-22 516 849 1026
Z4-160-31 501 834 1043
Z4-160-32 566 899 1076
Z4-one hundred sixty-41 561 894 1103
Z4-one hundred sixty-42 626 959 1136
Z4-a hundred and sixty-fifty one 631 964 1173
Z4-one hundred sixty-52 696 1571 1206
Z4-one hundred eighty-eleven 279 436 121 55 a hundred and ten 16 fifty nine fifty five a hundred and ten 16 59 a hundred and eighty fifteen 356 390 305 731 794 1571 sixteen
Z4-180-12 501 859 1089
Z4-a hundred and eighty-21 476 834 1062
Z4-one hundred eighty-22 541 899 1127
Z4-a hundred and eighty-31 526 884 1112
Z4-one hundred eighty-32 591 949 1177
Z4-180-41 586 944 1172
Z4-180-42 651 1009 1237
Z4-180-51 656 1014 1242
Z4-180-52 721 1079 1307
Z4-200-eleven 318 566 133 65 one hundred forty 18 69 sixty five one hundred forty 18 69 two hundred 19 396 430 355 779 977 1158 18
Z4-two hundred-twelve 614 1571 1206
Z4-two hundred-21 606 1017 1198
Z4-two hundred-22 654 1065 1246
Z4-two hundred-31 686 1097 1278
Z4-two hundred-32 734 1145 1326
Z4-two hundred-forty one 756 1167 1340
Z4-two hundred-forty two 804 1215 1396
Z4-225-eleven 356 701 149 seventy five a hundred and forty 20 795 75 one hundred forty twenty 795 225 19 440 474 398 981 1140 1605 twenty
Z4-225-12 761 1200 1665
Z4-225-21 751 1190 1655
Z4-225-22 811 1250 1715
Z4-225-31 811 1250 1715
Z4-225-32 871 1310 1775
Z4-250-eleven 406 715 168 eighty five a hundred and seventy 22 ninety 75 a hundred and forty 20 795 250 24 490 524 432 1031 1225 1657 twenty five
Z4-250-twelve 775 1285 1717
Z4-250-21 765 1275 1707
Z4-250-22 825 1335 1767
Z4-250-31 825 1335 1767
Z4-250-32 885 1395 1827
Z4-250-41 895 1405 1837
Z4-250-42 955 1465 1897
Z4-280-11 457 762 one hundred ninety 95 170 twenty five a hundred 85 one hundred seventy 22 ninety 280 24 550 584 462 1130 1315 1748 twenty five
Z4-280-twelve 852 1405 1838
Z4-280-21 822 1375 1808
Z4-280-22 912 1465 1898
Z4-280-31 892 1445 1878
Z4-280-32 982 1535 1968
Z4-280-41 972 1525 1958
Z4-280-42 1062 1615 2048
Z4-280-51 1062 1615 2048
Z4-280-fifty two 1152 1705 2138
Z4-315-091 508 817 216 a hundred 210 28 106 ninety five one hundred seventy twenty five 100 315 28 620 654 497 1221 1462 1827 30
Z4-315-092 907 1552 1917
Z4-315-11 887 1532 1897
Z4-315-twelve 977 1622 1987
Z4-315-21 967 1612 1977
Z4-315-22 1057 1702 2067
Z4-315-31 1057 1702 2067
Z4-315-32 1147 1792 2157
Z4-315-41 1157 1802 2167
Z4-315-42 1247 1892 2257
Z4-355-081 610 818 254 a hundred and ten 210 28 116 a hundred and ten 210 28 116 335 28 seven hundred 734 701 1301 1539 1860 thirty
Z4-355-082 908 1629 1950
Z4-355-091 888 1609 1930
Z4-355-092 978 1699 2571
Z4-355-11 968 1689 2571
Z4-355-twelve 1058 1779 2100
Z4-355-21 1058 1779 2100
Z4-355-22 1148 1869 2190
Z4-355-31 1158 1879 2200
Z4-355-32 1248 1969 2290
Z4-355-41 1268 1989 2310
Z4-355-42 1358 2079 2400
Z4-four hundred-11 686 959 280 a hundred and twenty 210 32 127 120 210 32 127 four hundred 35 790 830 750 1620 1732 1817 35
Z4-four hundred-twelve 1079 1852 1937
Z4-four hundred-21 1039 1812 1897
Z4-400-22 1159 1932 2017
Z4-400-31 1129 1902 1987
Z4-four hundred-32 1249 2571 2107
Z4-four hundred-41 1229 2002 2087
Z4-four hundred-42 1349 2122 2207
Z4-450-11 800 1061 315 140 250 36 148 one hundred forty 250 36 148 450 35 890 924 800 1720 1944 2050 forty
Z4-450-12 1181 2064 2070
Z4-450-21 1151 2034 2140
Z4-450-22 1271 2154 2260
Z4-450-31 1251 2134 2240
Z4-450-32 1371 160 300 40 169 2254 2360
Z4-450-41 1361 2294 2350
Z4-450-forty two 1481 2414 2470
Z4-450-51 1481 2414 2470
Z4-450-fifty two 1601 2534 2590

Business Profile

 

Certifications

Generation Method

Manufacturing application

Packaging & Transport

 

Globally Marketing Network

 

Soon after Income Support

Our company is a reliable and skilled motor factory in ZheJiang , China, who has been in this area for several years and won higher reputation between consumers .

manufacturing unit shops and constantly in search of each and every opportunity to make every customer appreciate the cooperation with us.

 

 

750V Z710 DC Motor 1500kw