O&KAI BEARING-6200, 6300, 6000 Collection Deep groove ball bearing
Oukai bearing production co.,ltd is a fast-growing bearing manufacture.it is located In yandian city,the premier bearing manufacturing foundation in china.the primary merchandise are Deep groove ball bearings .They are widely used on motor,electrical forklift, electric machine, wate pump, generator,bike, auto, agriculttural machiney and so on.we have exquisite engineering,substantial precision equipment,ideal screening methods, stable and dependable good quality, warm and considerate service,Which win thepraise and welcome from both domestic and overseas.
Beneath the joint efforts of all personnel,identified to forge forward,and try on Innovation,steady advancement,the firm now turn into the pioneer in china bearing Industry. We will uphold the “quality is existence,trustworthiness is street “and develop ” crditable CZPT,harmony and get-acquire company. We will offer you large precision bearings and perfect support to all our clients.
Deep groove ball bearing typically consists a pair of rings, a set of cage, a set of steel balls. Its simple structure and easy usability make alone as the most typical and most extensively used sort of bearings. This kind of bearings is mostly employed to bear radial load, furthermore, it also could face up to a certain amount of axial load. When rising the radial clearance of bearing, this variety of bearing has properties of angle make contact with ball bearing to bear a huge axial load within a particular assortment. Right after assembled on shaft, the deep groove ball bearing can make the axial displacement restrict of the shaft or shell inside the bearing’s axial selection. In the meantime, when the shell gap and shaft (or IR to OR) are fairly tilted (in 8 ‘- 16’, in accordance to clearance), the bearing could still operate as standard, but the support life is decreased.
Please refer to the pursuing desk for Deep Groove Ball CZPTs CZPT Paramrter:
60 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
CZPT NO. | d/mm | D/mm | B/mm | Dynamic/Cr | CZPTic/Cor | Grease r/min | Oil r/min | Unit Bodyweight/KG |
6006 | 30 | 55 | 13 | 8.three | 8.3 | 13000 | 15000 | .116 |
6007 | 35 | sixty two | fourteen | ten.three | 10.3 | 12000 | 14000 | .155 |
6008 | 40 | sixty eight | 15 | eleven.five | 11.5 | 10000 | 12000 | .19 |
6009 | forty five | seventy five | 16 | 15.1 | 15.one | 92000 | 11000 | .237 |
6571 | fifty | eighty | 16 | sixteen.6 | 16.6 | 8400 | 9800 | .261 |
6011 | 55 | 90 | eighteen | 21.2 | 21.2 | 7700 | 9000 | .388 |
6012 | 60 | ninety five | 18 | 23.two | 23.two | 7000 | 8300 | .414 |
6013 | 65 | one hundred | eighteen | twenty five.2 | twenty five.two | 6500 | 7700 | .421 |
6014 | 70 | one hundred ten | 20 | 31 | 31 | 6100 | 7100 | .604 |
6015 | 75 | one hundred fifteen | 20 | 33.5 | 33.5 | 5700 | 6700 | .649 |
62 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
6204 | twenty | forty seven | fourteen | twelve.8 | six.65 | 16000 | 18000 | .106 |
6205 | 25 | 52 | fifteen | fourteen | 7.85 | 13000 | 15000 | .128 |
6206 | thirty | 62 | sixteen | 19.5 | eleven.three | 11000 | 13000 | .199 |
6207 | 35 | 72 | 17 | twenty five.seven | 15.3 | 9800 | 11000 | .288 |
6208 | forty | 80 | eighteen | 29.1 | seventeen.8 | 8700 | ten thousand | .366 |
6209 | forty five | eighty five | 19 | 32.five | 20.four | 7800 | 9200 | .398 |
6210 | fifty | ninety | twenty | 35 | 23.2 | 7100 | 8300 | .454 |
6211 | fifty five | one hundred | 21 | forty three.5 | 29.2 | 6400 | 7600 | .601 |
6212 | 60 | a hundred and ten | 22 | fifty two.5 | 36 | 6000 | 7000 | .783 |
6213 | sixty five | one hundred twenty | 23 | fifty seven.five | 40 | 5500 | 6500 | .99 |
6214 | 70 | 125 | 24 | sixty two | forty four | 5100 | 6000 | 1.07 |
6215 | seventy five | a hundred thirty | twenty five | 66 | forty nine.5 | 4800 | 5600 | one.eighteen |
63 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
6304 | twenty | 52 | fifteen | 15.9 | seven.9 | 14000 | 17000 | .a hundred and forty four |
6305 | 25 | sixty two | 17 | 21.2 | 10.9 | 12000 | 14000 | .232 |
6306 | 30 | seventy two | 19 | 26.7 | 15 | 10000 | 12000 | .366 |
6307 | 35 | 80 | 21 | 33.4 | 19.3 | 8500 | 10000 | .457 |
6308 | forty | 90 | 23 | 40.5 | 24 | 7800 | 9200 | .sixty three |
6309 | forty five | one hundred | twenty five | 53 | 32 | 7000 | 8200 | .814 |
6310 | fifty | one hundred ten | 27 | 62 | 38.5 | 6400 | 7500 | 1.07 |
6311 | 55 | one hundred twenty | 29 | 71.five | 45 | 5800 | 6800 | 1.37 |
6312 | 60 | 130 | 31 | 82 | 52 | 5400 | 6300 | one.seventy three |
6313 | sixty five | a hundred and forty | 33 | 92.5 | sixty | 4900 | 5800 | two.08 |
6314 | 70 | 150 | 35 | 104 | 68 | 4600 | 5400 | 2.fifty two |
6315 | seventy five | 160 | 37 | 113 | 77 | 4300 | 5000 | three.02 |
Company Culture:
Enterprise Policy:
Primarily based on Sincerity, People-oriented, Innovative and Pragmatic, Efficient CZPT
Enterprise Spirit:
Bravery, Exploration, Innovation Difficult function
Company Philosophy:
Lian Cheng, excellence To Survive
Quality Principle:
To The Quality of Survival, quality and CZPT,to The Top quality of Effectiveness
Better Strength Greater Accuracy Lengthier Lifestyle-O&KAI BEARING, High high quality, excellent credit rating and superb support are the tenet of our business. CZPTers’satisfaction is our lifeline, as effectively as our greatest honor. We will do our very best to meet your requirements, and will do greater in the potential.
Market CZPT Code, to turn into the world’s! Welcome customers to come to negotiate guidance and inquiry!