single period induction motor variety
———————————————————————————————
Apps
Compressors, refrigerator, solution equipment and equipment instruments, and many others.
Functions
Large commencing torque, reduced strength usage. Solid iron or cast aluminum frames. The standard kind is rated at 220V/50Hz. It also can be CZPT with 110V/220V, 110V, 240V, and 60Hz
CZPT Description
- Frame measurements: 71 to 132
- Rated output: .12 to 3.7kW
- Voltage: 220V,110V/220V, 110V, 240V
- Frequency: 50Hz or 60Hz
- Duty cycle: S1
- Insulation course: B / F
- Amount of poles: 2,4,six
Functionality Data 220V 50Hz
Kind | kW | A | r/min | Eff.% | P.F | Tst TN |
Ist |
Synchronous speed 3000r/min | |||||||
YC711-two | .eighteen | 1.9 | 2800 | sixty | .72 | 3. | 12 |
YC712-two | .twenty five | 2.4 | 2800 | 64 | .74 | 3. | 15 |
YC801-2 | .37 | three.four | 2800 | sixty five | .seventy seven | 2.eight | 21 |
YC802-2 | .fifty five | four.7 | 2800 | 68 | .79 | two.eight | 29 |
YC90S-2 | .75 | 6.1 | 2800 | 70 | .80 | two.5 | 37 |
YC90L-2 | one.one | 8.seven | 2800 | 72 | .80 | two.five | 60 |
YC100L1-two | 1.5 | eleven.four | 2850 | 74 | .81 | 2.five | 80 |
YC100L2-2 | 2.2 | 16.five | 2850 | seventy five | .81 | two.2 | one hundred twenty |
YC112M-two | three. | 21.9 | 2850 | seventy six | .82 | 2.2 | one hundred fifty |
YC132S-2 | 3.seven | 26.six | 2850 | 77 | .82 | two.two | one hundred seventy five |
Synchronous pace 1500r/min | |||||||
YC711-4 | .twelve | 1.9 | 1400 | 50 | .58 | 3. | 9 |
YC712-four | .18 | two.5 | 1400 | fifty three | .sixty two | 2.8 | twelve |
YC801-4 | .twenty five | three.1 | 1400 | fifty eight | .63 | two.eight | 15 |
YC802-four | .37 | 4.two | 1400 | 62 | .64 | 2.five | 21 |
YC803-four | .fifty five | five.nine | 1400 | sixty six | .69 | two.five | 22 |
YC90S-four | .fifty five | five.5 | 1400 | 66 | .69 | two.five | 29 |
YC90L-four | .seventy five | six.9 | 1400 | 68 | .73 | two.five | 37 |
YC100L1-four | 1.1 | 9.6 | 1440 | 71 | .74 | 2.5 | 60 |
YC100L2-four | one.five | 12.five | 1440 | 73 | .seventy five | 2.5 | 80 |
YC112M-4 | two.2 | 17.9 | 1400 | seventy four | .76 | two.2 | one hundred twenty |
YC132S-four | three. | 23.6 | 1400 | 75 | .seventy seven | two.two | a hundred and fifty |
YC132M-four | 3.7 | 28.four | 1400 | seventy six | .seventy nine | two.two | 175 |
Mounting
Body | IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | ||||||||||||||||||||||||
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | Advertisement | AE | High definition | L | |
YC71 | 112 | 56 | ninety | 45 | fourteen | 30 | five | eleven | 71 | 7 | 85 | 70 | one hundred and five | M6 | two.five | one hundred thirty | 110 | 160 | ten | 3.five | 136 | a hundred and forty | 109 | 95 | one hundred eighty | 250 | ||
YC80 | one hundred twenty five | sixty two.five | a hundred | fifty | 19 | forty | 6 | fifteen.five | eighty | 10 | 100 | 80 | one hundred twenty | M6 | three. | one hundred sixty five | 130 | two hundred | 12 | 3.five | one hundred sixty | one hundred sixty five | 108 | 110 | 188 | 290 | ||
YC90S | one hundred forty | 70 | a hundred | 56 | 24 | fifty | 8 | 20 | ninety | ten | 115 | ninety five | a hundred and forty | M8 | 3. | one hundred sixty five | a hundred thirty | two hundred | twelve | 3.5 | a hundred and eighty | a hundred and eighty | 120 | 120 | 210 | 315 | ||
YC90L | 140 | 70 | one hundred twenty five | 56 | 24 | 50 | 8 | twenty | 90 | 10 | a hundred and fifteen | 95 | one hundred forty | M8 | 3. | 165 | 130 | 200 | 12 | three.5 | 180 | a hundred and eighty | 120 | a hundred and twenty | 210 | 330 | ||
YC100L | one hundred sixty | 80 | 140 | sixty three | 28 | sixty | 8 | 24 | one hundred | 12 | – | – | – | – | – | – | 215 | 180 | 250 | 15 | 4 | 205 | 200 | one hundred eighty | a hundred thirty | 260 | 430 | |
YC112M | a hundred ninety | ninety five | a hundred and forty | 70 | 28 | 60 | eight | 24 | 112 | twelve | – | – | – | – | – | – | 215 | a hundred and eighty | 250 | 15 | 4 | 245 | 250 | a hundred ninety | one hundred forty | three hundred | 455 | |
YC132S | 216 | 108 | a hundred and forty | 89 | 38 | 80 | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | 300 | fifteen | 4 | 280 | 290 | 210 | a hundred and fifty five | 350 | 525 | |
YC132M | 216 | 108 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | twelve | – | – | – | – | – | – | 265 | 230 | three hundred | 15 | 4 | 280 | 290 | 210 | one hundred fifty five | 350 | 565 | |
YC711JS | 112 | fifty six | 90 | 45 | sixteen | 40 | five | thirteen | seventy one | 7 | 85 | 70 | one zero five | M6 | three.5 | one hundred thirty | 110 | a hundred and sixty | 10 | three.five | 139 | 142 | 109 | 100 | 180 | 265 | ||
YC713J | 112 | fifty six | 90 | forty five | sixteen | forty | five | 13 | 71 | seven | 85 | 70 | a hundred and five | M6 | three.five | one hundred thirty | one hundred ten | a hundred and sixty | 10 | three.5 | 139 | 142 | 109 | 100 | 180 | 281 |
Notice: The other proportions of IMB14, IMB34 and IMB5 are the identical as people of IMB3.
Web site
Display Space
Certificates
Premium Support
Quality Handle
Wannan Motor Generation Workshop and Movement Charts
Certificates and a lot more Business info you should go to “ABOUT US”
—————————————————————————————————————————
Welcome to get in touch with us directly…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR CZPT Remedies