Product Description
Solution Description
KPC Sequence CZPT cal gearbox is a new era solution which made basing on the modular program, It can be related respectively with motors these kinds of as IEC regular motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),power from .12kw to 4.0kw, ratio from 3.sixty six to fifty eight.09, CZPT torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions appropriately. This item is extensively utilised in textile, foodstuff, beverage,tobacco, logistics industrial fields,and many others.
Solution Traits
- Modular construction
- High performance
- Exact grinding, minimal noise
- Compact structural design
- Univeral mounting
- Aluminium housing, mild in excess weight
- Carbonize and grinding hardened gears, sturdy
- Multi-framework, can be merged in various forms to fulfill CZPT transmission situation
Set up:
1.Foot mounted
2.Output Flange mounted
3.B14 Flange mounted
Versions:
1.KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
2.KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P
3.KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
Thorough Photographs
Product Parameters
GEARBOX Choosing TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | a hundred and twenty | 2600 | fifty three.33 | a hundred and sixty/3 | |||||
31 | one hundred twenty | 2600 | forty five.89 | 413/9 | |||||
35 | a hundred and twenty | 2600 | 40.10 | 3248/81 | |||||
39 | one hundred twenty | 2560 | 35.47 | 532/15 | |||||
49 | a hundred and twenty | 2380 | 28.50 | 770/27 | |||||
fifty nine | 120 | 2230 | 23.56 | 212/9 | |||||
71 | 120 | 2100 | 19.83 | 119/6 | |||||
seventy eight | 90 | 2030 | seventeen.86 | 1357/seventy six | |||||
ninety six | one hundred twenty | 1900 | 14.62 | 658/forty five | |||||
a hundred and one | ninety | 1860 | thirteen.80* | sixty nine/five | |||||
118 | 120 | 1770 | 11.90 | 2464/207 | |||||
143 | a hundred and twenty | 1660 | nine.81 | 1148/117 | |||||
153 | eighty | 1630 | 9.17 | 1219/133 | |||||
181 | eighty | 1540 | 7.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.69 | 1081/one hundred ninety | |||||
302 | 70 | 1290 | four.63 | 88/19 | |||||
366 | 70 | 1210 | three.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | 54.00* | 54/1 | |||||
30 | two hundred | 4500 | forty six.forty six* | 3717/eighty | |||||
34 | two hundred | 4500 | forty.60* | 203/five | |||||
39 | 200 | 4270 | 35.ninety one* | 3591/100 | |||||
48 | two hundred | 3970 | 28.88* | 231/eight | |||||
59 | 200 | 3730 | 23.85* | 477/twenty | |||||
70 | 200 | 3520 | twenty.08* | 3213/one hundred sixty | |||||
eighty two | one hundred forty | 3330 | seventeen.10 | 3009/176 | |||||
95 | two hundred | 3180 | 14.81* | 2961/two hundred | |||||
106 | one hundred forty | 3060 | 13.21 | 2907/220 | |||||
116 | 200 | 2970 | 12.05 | 1386/one hundred fifteen | |||||
141 | 200 | 2780 | 9.93 | 2583/260 | |||||
159 | 120 | 2670 | 8.78 | 2703/308 | |||||
189 | a hundred and twenty | 2520 | seven.39 | 2601/352 | |||||
257 | 100 | 2280 | 5.45 | 2397/440 | |||||
316 | a hundred | 2120 | four.43 | 102/23 | |||||
383 | eighty | 1990 | 3.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | fifty eight.09 | 639/eleven | |||||
28 | three hundred | 6000 | 50.02 | 2201/44 | |||||
32 | 300 | 6000 | forty three.75 | 4331/ninety nine | |||||
36 | 300 | 6000 | 38.73 | 426/eleven | |||||
40 | 300 | 5860 | 34.62 | 4189/121 | |||||
forty nine | three hundred | 5480 | 28.30 | 4047/143 | |||||
64 | 280 | 5571 | 21.78 | 1917/88 | |||||
81 | 280 | 4660 | 17.33 | 3621/209 | |||||
93 | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | 180 | 3590 | 7.93 | 1269/160 | |||||
222 | one hundred eighty | 3320 | six.31 | 2397/380 | |||||
255 | a hundred and fifty | 3170 | 5.48 | 329/60 | |||||
311 | one hundred fifty | 2970 | four.50 | 1081/240 | |||||
374 | 150 | 2790 | 3.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | 58.09 | 639/eleven | |||||
28 | five hundred | 8000 | 50.02 | 2201/forty four | |||||
32 | five hundred | 8000 | 43.75 | 4331/99 | |||||
36 | five hundred | 8000 | 38.73 | 426/11 | |||||
forty | five hundred | 7950 | 34.62 | 4189/121 | |||||
49 | 500 | 7430 | 28.30 | 4047/143 | |||||
64 | 480 | 6810 | 21.78 | 1917/88 | |||||
eighty one | 480 | 6310 | seventeen.33 | 3621/209 | |||||
ninety three | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | 7.93 | 1269/160 | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | 5.48 | 329/60 | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | 200 | 3780 | three.74 | 2571/540 |
Define Dimension:
Business Profile
About CZPT organization:
We are a professional reducer maker positioned in HangZhou, ZHangZhoug province.Our major products is full assortment of RV571-150 worm reducers , also provided hypoid CZPT cal gearbox, Laptop models, UDL Variators and AC CZPT s.Goods are broadly employed for applications this sort of as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-generating, development equipment, metallurgic mine, environmental safety CZPT , and all varieties of computerized strains, and assembly lines.With CZPT delivery, exceptional following-sales service, CZPT d creating facility, CZPT merchandise offer well both at property and abroad. We have exported CZPT reducers to CZPT Asia, CZPT ern CZPT pe and Middle CZPT and so on.Our aim is to produce and innovate on basis of substantial good quality, and create a good track record for reducers.
Packing data:Plastic Bags+Cartons+Wood Circumstances , or on ask for
We participate Germany Hannver Exhibition-ZheJiang PTC Reasonable-Turkey Win Eurasia
Logistics
We can dispatch goods by sea, by teach, by air according to CZPT er instruction
Right after Revenue Support
one.Maintenance Time and Guarantee:Within a single calendar year after obtaining goods.
two.Other Services: Such as modeling assortment information, set up guidebook, and dilemma resolution information, etc.
FAQ
one.Q:Can you make as per CZPT er drawing?
A: Indeed, we supply CZPT ized provider for CZPT ers appropriately. We can use CZPT er’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: thirty% deposit just before manufacturing,stability T/T prior to delivery.
three.Q:Are you a trading firm or producer?
A:We are a manufacurer with CZPT d equipment and seasoned staff.
4.Q:What is actually your creation capability?
A:8000-9000 PCS/Month
five.Q:Free sample is CZPT or not?
A:Sure, we can provide cost-free sample if CZPT er agree to pay out for the courier cost
six.Q:Do you have any certification?
A:Sure, we have CE certificate and SGS certification report.
Make contact with information:
Ms Lingel Pan
For any questions just truly feel free of charge ton get in touch with me. Many thanks for your type consideration to CZPT organization!
These NEMA c-airplane reducers are equipment strength, servicing-cost-free, and can be put in in any orientation with a slip in shape “O” ring layout. Obtainable in minimal to large reduction ratios, flange mount or base mount types, right angle or hollow shaft correct angle versions. Put in NEMA C-Confront AC motors, brushless DC motors, and brushed DC motors. For 1/2 HP to 3 HP Motors NEMA 56C, 140TC, and 180TC Enter Flange Inline Helical Equipment Reducers Correct Angle Hypoid Equipment Reducers