Item Description
Item Description
Main CZPT :
1)housing:aluminium alloy ADC12(measurement 571-090) die solid iron HT200(size one hundred ten-150)
2)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment method make equipment surface area hardness up to fifty six-sixty two HRC Right after precision grinding, carburization layer’s thickness between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-one
Thorough Photos
Mix Choices:
Input:with enter shaft, With square flange,With IEC standard input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic protect
Worm reducers are CZPT with diffferent combinations: NMRV+NMRV, NMRV+NRV, NMRV+Personal computer, NMRV+UDL, NMRV+MOTORS
Exploded Check out:
Product Parameters
Aged Model |
New Model | Ratio | Center Distance | Energy | Input Dia. | Output Dia. | Output Torque | Fat |
RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | seven.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | one.2kgs |
RV040 | RW040 | seven.5~one hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | 7.5~a hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.5~100 | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | seven.5~a hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | seven.5~one hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | seven.5~100 | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~a hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
RV150 | RW150 | seven.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Define Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | 97 | fifty four | 44 | fourteen | 55 | 32 | fifty six | sixty three | sixty five | 29 | 55 | 40 | fifty seven | thirty | 75 | forty four | 6.five | 21 | 5.5 | M6*10(n=4) | 0° | five | 16.3 | 27 |
040 | one hundred | 121.five | 70 | sixty | eighteen(19) | sixty | forty three | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | forty | 87 | 55 | 6.5 | 26 | 6.5 | M6*ten(n=4) | 45° | six | 20.8(21.8) | 35 |
050 | a hundred and twenty | 144 | 80 | 70 | twenty five(24) | 70 | forty nine | 85 | 92 | eighty five | forty three.five | eighty | 60 | 84 | fifty | a hundred | 64 | 8.5 | thirty | 7 | M8*twelve(n=4) | 45° | 8 | 28.3(27.3) | forty |
063 | one hundred forty four | 174 | one hundred | 85 | twenty five(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | sixty three | one hundred ten | 80 | eight.5 | 36 | eight | M8*twelve(n=8) | 45° | 8 | 28.3(31.3) | 50 |
075 | 172 | 205 | 120 | ninety | 28(35) | 95 | seventy two | 112 | one hundred twenty | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | eleven | 40 | ten | M8*fourteen(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | one hundred thirty | one hundred forty | a hundred thirty | 67 | 129.five | 103 | a hundred thirty five | ninety | 160 | 102 | thirteen | forty five | eleven | M10*16(n=8) | 45° | ten | 38.3(41.3) | 70 |
a hundred and ten | 255 | 295 | 170 | 115 | forty two | 130 | – | one hundred forty four | 155 | 165 | seventy four | one hundred sixty | 127.5 | 167.five | a hundred and ten | two hundred | one hundred twenty five | fourteen | fifty | 14 | M10*eighteen(n=8) | 45° | 12 | 45.3 | eighty five |
130 | 293 | 335 | two hundred | a hundred and twenty | 45 | a hundred and eighty | – | a hundred and fifty five | one hundred seventy | 215 | eighty one | 179 | 146.5 | 187.5 | a hundred thirty | 250 | 140 | sixteen | 60 | 15 | M12*20(n=8) | 45° | fourteen | 48.8 | 100 |
150 | 340 | 400 | 240 | a hundred forty five | 50 | one hundred eighty | – | 185 | two hundred | 215 | 96 | 210 | a hundred and seventy | 230 | one hundred fifty | 250 | a hundred and eighty | eighteen | seventy two.5 | 18 | M12*22(n=8) | 45° | 14 | 53.8 | 120 |
Company Profile
About CZPT Transmission:
We are a professional reducer maker located in HangZhou, ZHangZhoug province.
Our leading merchandise is full range of RV571-150 worm reducers , also equipped GKM hypoid CZPT cal gearbox, GRC inline CZPT cal gearbox, Personal computer models, UDL Variators and AC CZPT s, G3 CZPT cal gear motor.
Items are commonly utilised for purposes this kind of as: foodstuffs, ceramics, packing, chemical compounds, pharmacy, plastics, paper-generating, building machinery, metallurgic mine, environmental protection CZPT , and all varieties of automated strains, and assembly strains.
With CZPT delivery, superior right after-income support, CZPT d generating facility, CZPT goods market well both at home and overseas. We have exported CZPT reducers to CZPT Asia, CZPT ern CZPT pe and Middle CZPT and so on.Our intention is to produce and innovate on basis of substantial high quality, and produce a good popularity for reducers.
Packing info:Plastic Luggage+Cartons+Wood Circumstances , or on request
We participate Germany Hannver Exhibition-ZheJiang PTC Fair-Turkey Acquire Eurasia
Logistics
Following Revenue Services
1.Upkeep Time and Guarantee:Inside one particular year after receiving products.
2.Other Services: Which includes modeling choice guide, set up manual, and difficulty resolution guide, etc.
FAQ
one.Q:Can you make as for every CZPT er drawing?
A: Sure, we offer CZPT ized provider for CZPT ers appropriately. We can use CZPT er’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: thirty% deposit before creation,stability T/T before shipping and delivery.
3.Q:Are you a trading business or producer?
A:We are a manufacurer with CZPT d equipment and experienced staff.
four.Q:What is your creation capability?
A:8000-9000 PCS/Month
five.Q:Totally free sample is CZPT or not?
A:Sure, we can provide totally free sample if CZPT er agree to pay out for the courier value
6.Q:Do you have any certificate?
A:Indeed, we have CE certificate and SGS certification report.
Contact info:
Ms Lingel Pan
For any inquiries just come to feel free ton contact me. Many many thanks for your sort attention to CZPT organization!
Polyphase motors can be either two-period or three-phase motors. They perform like one-section induction motors, but equally one-phase and polyphase motors operate on a rotating magnetic field. Their rotating magnetic fields are produced by two- or a few-phase currents passing through two or far more sets of coils. The rotating magnetic subject generates torque. Polyphase motors are utilised in apps that need large electrical power, this sort of as the electrical power push of compressors, hydraulic pumps, air conditioning compressors, and irrigation pumps.